| Caliber | Bullet wt. (grains) | Bullet Drift 10mph Crosswind (inches) | |||
| 100 yds. 200 yds. 300 yds. | |||||
| .243 | 100 | .5 | 2.5 | 6 | |
| .25-06 | 117 | .7 | 2.8 | 6.5 | |
| .270 | 130 | .7 | 2.8 | 6.5 | |
| 7mm-08 | 140 | .8 | 3.1 | 7.3 | |
| .280 | 140 | 1.2 | 5 | 11.8 | |
| 7mm Rem. Mag. | 150 | .5 | 2.2 | 5 | |
| .308 | 150 | .6 | 2.8 | 6.5 | |
| .30-06 | 165 | .7 | 2.8 | 6.5 | |
Note how as the range to a deer increases, so does wind drift. And remember, wind drift is even more magnified in a 15 to 30 mph crosswind. Out to 200 yards in a 10 mph crosswind, you really don’t need to compensate, but when shooting at a target or an animal that is 250 to 300 yards away, you should hold “into the wind” a bit. Note that wind drift-wise, the .243, .308 and .30-06 are nearly identical…the .280 is the worst at bucking the wind.